| Lisdoonvarna Fanore SAC |
58th Annual Competition
|
| Name | Fish | Wt | Pts |
| Michael Curtin | 1 | 1.2 | 17 |
| Ian Ashcroft | 3 | 5.7 | 72 |
| Fionn Byrne (J) | 5 | 2.2 | 47 |
| Joe Ryan | 0 | 0.0 | 0 |
| George Dugdale | 2 | 2.1 | 31 |
| James Linnane | 2 | 1.0 | 20 |
| Cathal McCormack | 0 | 0.0 | 0 |
| Tom Faley | 0 | 0.0 | 0 |
| Benny Smith | 2 | 12.3 | 133 |
| Bobby Wylde (J) | 3 | 1.6 | 31 |
| Aidan O’Halloran | 3 | 0.9 | 24 |
| Kevin Quinn | 0 | 0.0 | 0 |
| Darren Wylde | 3 | 2.1 | 36 |
| Peter Quinn | 3 | 3.1 | 46 |
| Jack Breen | 0 | 0.0 | 0 |
| Joe Birney | 3 | 1.2 | 27 |
| Jim Whitty | 2 | 0.7 | 17 |
| Mark Breen | 4 | 2.3 | 43 |
| Anne Whitty | 1 | 0.0 | 5 |
| Eamonn McDonald | 0 | 0.0 | 0 |
| Sean Breen (J) | 3 | 0.9 | 24 |
| Sean Copley | 3 | 2.0 | 35 |
| David Mullowney (J) | 3 | 0.3 | 18 |
| Willie Hartley | 0 | 0.0 | 0 |
| Matthew Curtin (J) | 4 | 1.3 | 33 |
| Tony O’Toole | 2 | 2.0 | 30 |
| Fergus Collins | 2 | 0.8 | 18 |
| Sean Furlong | 0 | 0.0 | 0 |
| Kirk Memorial Cup | Greatest No of Fish | Mark Breen | 4 Fish |
| O’Donohue Cup | Greatest Wt of Fish | Ian Ashcroft | 5.7kg |
| Royal Spa Cup | Heaviest Fish | Benny Smith | 6.8kg |
| Nestor Bros Cup | Best Juvenile | Fionn Byrne | |
| Blackhead Cup | Best Lady | Anne Whitty | |
Est. 1960