| . |
| 56th Annual Competition |
| Name | No Fish | Kgs | Points |
| Joseph Birney | 3 | 1.0 | 25 |
| Joe Birney | 3 | 1.0 | 25 |
| Conor O’Leary | 2 | 1.0 | 20 |
| James Linnane | 2 | 1.0 | 20 |
| Joe Ryan | 2 | 1.4 | 24 |
| Stephen Birney (J) | 5 | 0.7 | 32 |
| Cathal McCormack | 0 | 0.0 | 0 |
| Tom Faley | 2 | 1.0 | 20 |
| Fionn Byrne (J) | 3 | 1.2 | 27 |
| John Garrihie | 2 | 1.7 | 27 |
| Liam Byrne | 4 | 1.9 | 39 |
| Benny Smith | 0 | 0 | 0 |
| Willie Hartley | 1 | 1.9 | 24 |
| Fergus Collins | 2 | 2.2 | 32 |
| Eithne Hartley | 2 | 1.9 | 29 |
| Eamonn McDonald | 1 | 0.9 | 14 |
| Sean Furlong | 0 | 0.0 | 0 |
| Viv Champ | 1 | 0.5 | 10 |
| Michael Foudy | 3 | 1.3 | 28 |
| Totals | 38 | 20.6 | 396 |
| | 56th Annual Competition | | 2017 | | |
| | Results | | | | |
| | | | | | |
| Kirk Memorial Cup | Greatest No of Fish | | Liam Byrne | 4 | |
| | | | | | |
| O’Donoghue Cup | Greatest Weight of Fish | | Fergus Collins | 2.2 | kg |
| | | | | | |
| Royal Spa Cup | Heaviest Fish | | Willie Hartley | 1.9 | kg |
| | | | | | |
| Nestor Cup | Best Juvenile | | Stephen Birney | | |
| | | | | | |
| Blackhead Cup | Best Lady | | Eithne Hartley | | |
Est. 1960